





















| LOA | 5.80 metres | 19' 1" | ||
| Beam | 1.97 metres | 6' 5" | ||
| Draft | 4' 7" | |||
| Hull Weight | 260 kg | 573.2 lbs | ||
| Sail Area: | ||||
| Main & Jib | 19.70 sq. m | 121 sq. ft | ||
| Spinnaker | 29 sq. m | 290 sq. ft | ||
| RYA PN Rating | 903 |
| Southern California PHRF Rating | 114 |
| Customer Services | +44 (0) 7811957649 |
All Rights Reserved Rondar Raceboats - 1955 -
Site Designed by Strawberry Marketing UK Ltd